Result by category INDEPENDENT | |||||
PLACE | CALLSIGN | QSOs | MULTs | SCORE | Claimed |
--- | ------------ | -------- | -------- | -------- | ---------------- |
1 | SN1T | 255 | 151 | 129709 | 135520 |
2 | DL6KVA | 250 | 149 | 126054 | 130615 |
3 | S52W | 241 | 123 | 90159 | 96138 |
4 | IK3EDT | 260 | 120 | 88800 | 92476 |
5 | OK4RQ | 211 | 108 | 69444 | |
6 | IK1BPL | 203 | 105 | 65415 | 68694 |
7 | I2WIJ | 174 | 104 | 61360 | 69486 |
8 | SN7J | 183 | 96 | 55200 | 616 |
9 | YO8AXP | 200 | 94 | 54520 | 62014 |
10 | IT9WDC | 123 | 98 | 50470 | 55826 |
11 | SP1AEN | 167 | 90 | 47430 | |
12 | IV3UHL | 193 | 86 | 46182 | 54990 |
13 | IV3ZXF | 185 | 86 | 45150 | 49950 |
14 | IK5MEL | 150 | 88 | 44176 | 44704 |
15 | IK3QAR | 148 | 87 | 43152 | 44352 |
16 | DK2GZ | 196 | 80 | 41280 | 43659 |
17 | SP7OGP | 160 | 82 | 40344 | 45501 |
18 | SN5J | 99 | 88 | 39688 | 471 |
19 | IK2CFD | 136 | 83 | 38844 | 41225 |
20 | IZ5AHB | 135 | 78 | 34866 | 36800 |
21 | IU3FBL | 97 | 79 | 32627 | 40803 |
22 | IU2ECB | 87 | 78 | 31122 | 33534 |
23 | LY2A | 110 | 73 | 29346 | 30118 |
24 | HA5AZC | 129 | 70 | 28910 | 31682 |
25 | IK7FPU | 105 | 69 | 26289 | 27230 |
26 | YO8DOH | 161 | 53 | 24433 | |
27 | IU2OQK | 69 | 66 | 22242 | 23596 |
28 | IU0ITX | 128 | 60 | 22080 | 22997 |
29 | IK2PFL | 105 | 58 | 19546 | 21000 |
30 | IK8GGU | 88 | 57 | 18012 | 18792 |
31 | IZ3GNG | 59 | 59 | 17405 | 18000 |
32 | IZ2DII | 75 | 56 | 16744 | 17442 |
33 | IZ1HDR | 78 | 55 | 16390 | 18154 |
34 | DL2NBY | 97 | 53 | 16377 | 17600 |
35 | IK8UND | 76 | 55 | 16280 | 16968 |
36 | OK2IW | 103 | 52 | 16172 | 17550 |
37 | I5QNW | 91 | 52 | 15548 | 16794 |
38 | I1BPU | 141 | 47 | 15463 | 16954 |
39 | IU6FUB | 65 | 51 | 13719 | 17806 |
40 | SN7F | 96 | 47 | 13348 | |
41 | DK5DQ | 90 | 47 | 13066 | 13632 |
42 | IK4JQQ | 61 | 50 | 13050 | 14092 |
43 | PC4E | 116 | 44 | 13024 | 14928 |
44 | IK3VZO | 86 | 47 | 12878 | 12878 |
45 | IK2QEI | 57 | 50 | 12850 | 13413 |
46 | IW2FUT | 66 | 47 | 12126 | 12549 |
47 | IK2TDM | 51 | 49 | 12103 | 13158 |
48 | IK5ZAA | 57 | 47 | 11515 | 11562 |
49 | IT9IVU | 64 | 46 | 11408 | 11454 |
50 | SV1DAY | 52 | 47 | 11280 | 12250 |
51 | IU1CZF | 78 | 44 | 11176 | 13344 |
52 | IW1QIF | 45 | 45 | 10125 | 12005 |
53 | IK2UCL | 53 | 44 | 10076 | 11132 |
54 | IK0ISD | 56 | 43 | 9804 | 11224 |
55 | I1OQI | 63 | 42 | 9702 | 10148 |
56 | IT9AXZ | 66 | 40 | 9040 | 10080 |
57 | SC6O | 80 | 38 | 8816 | 8917 |
58 | IK0NOJ | 82 | 37 | 8510 | 9196 |
59 | IK0TUJ | 63 | 38 | 8170 | 8697 |
60 | IT9BGE | 62 | 38 | 8132 | 8619 |
61 | F6EOM | 49 | 39 | 7995 | 8190 |
62 | IK6RHT | 61 | 37 | 7733 | 9594 |
63 | IV3FPX | 42 | 34 | 6052 | 6052 |
64 | HA4FY | 59 | 32 | 5984 | 6048 |
65 | F6KUP | 70 | 30 | 5700 | 7276 |
66 | IK2QIK | 49 | 32 | 5664 | 6006 |
67 | IU0PVM | 48 | 31 | 5332 | 5425 |
68 | IK4DCX | 57 | 30 | 5310 | 5704 |
69 | IU3EGK | 54 | 30 | 5220 | 6048 |
70 | IK5WOB | 38 | 31 | 5022 | 5022 |
71 | ZA1F | 55 | 29 | 4959 | 6336 |
72 | IZ8FFZ | 78 | 26 | 4732 | 5488 |
73 | OK3DM | 51 | 28 | 4564 | 56 |
74 | IK0EFR | 66 | 24 | 3888 | 3960 |
75 | IZ5BBS | 63 | 24 | 3816 | 4150 |
76 | IZ8CCW | 46 | 25 | 3650 | 3700 |
77 | IK5EKB | 58 | 23 | 3450 | 4420 |
78 | 9H1XT | 78 | 21 | 3402 | 3969 |
79 | IK3TCK | 26 | 26 | 3380 | 3380 |
80 | IZ3ZOO | 43 | 24 | 3336 | 3874 |
81 | DL1VDL | 50 | 23 | 3266 | |
82 | DM2DZM | 50 | 23 | 3266 | 3312 |
83 | SE4E | 31 | 23 | 2829 | 129 |
84 | IZ3NVR | 53 | 21 | 2793 | |
85 | I1NOL | 25 | 22 | 2486 | 3200 |
86 | LY5XX | 35 | 20 | 2300 | 2300 |
87 | SQ9FMU | 33 | 20 | 2260 | |
88 | IK2SND | 32 | 20 | 2240 | 2260 |
89 | IN3MNS | 35 | 19 | 2109 | 2340 |
90 | IU1GQK | 26 | 19 | 1938 | 2394 |
91 | OM7AT | 30 | 18 | 1836 | 2052 |
92 | F8EHJ | 26 | 18 | 1764 | 27 |
93 | LZ2MP | 32 | 17 | 1700 | 1717 |
94 | YL3JD | 40 | 16 | 1664 | |
95 | IK0ALT | 20 | 18 | 1656 | 2040 |
96 | IK2AUK | 28 | 17 | 1632 | |
97 | SP9KJU | 33 | 16 | 1552 | |
98 | IK1RAG | 17 | 17 | 1445 | 1445 |
99 | LB2WD | 43 | 14 | 1386 | 1400 |
100 | IK2AOO | 22 | 16 | 1376 | 1376 |
101 | HA5CQZ | 21 | 16 | 1360 | |
102 | KC3M | 21 | 16 | 1360 | 1376 |
103 | IZ1AWE | 20 | 16 | 1344 | 1513 |
104 | IK0XBX | 26 | 15 | 1290 | 1365 |
105 | SP2FVN | 22 | 15 | 1230 | |
106 | DG5CW | 15 | 15 | 1125 | 1125 |
107 | IN3EYM | 15 | 15 | 1125 | 1620 |
108 | OK5SA | 23 | 13 | 975 | |
109 | OK1DZ | 22 | 13 | 962 | |
110 | SP9R | 21 | 13 | 949 | 962 |
111 | IN3OWY | 21 | 12 | 828 | 104 |
112 | IK2IKW | 20 | 12 | 816 | |
113 | PC6R | 27 | 11 | 781 | 792 |
114 | S58MU | 30 | 10 | 700 | |
115 | IU2PAA | 19 | 11 | 693 | 816 |
116 | SD1A | 19 | 11 | 693 | 704 |
117 | EA5DXS | 17 | 11 | 671 | |
118 | IK5AMB | 14 | 11 | 638 | 649 |
119 | IZ4GRP | 17 | 10 | 570 | 580 |
120 | IZ0VXX | 11 | 10 | 510 | 1050 |
121 | IK1VEK | 17 | 9 | 477 | |
122 | IW1CBG | 16 | 9 | 468 | 600 |
123 | IW2JBB | 15 | 7 | 301 | 448 |
124 | K4BAI | 9 | 7 | 259 | 344 |
125 | SF6W | 9 | 7 | 259 | 336 |
126 | SP3BBS | 12 | 6 | 216 | 216 |
127 | OK1WSL | 8 | 6 | 192 | 198 |
128 | PE4I | 8 | 6 | 192 | |
129 | F5NBX | 18 | 5 | 190 | 258 |
130 | IK1DFH | 6 | 6 | 180 | |
131 | EA3EE | 6 | 5 | 130 | |
132 | EA1G | 29 | 3 | 123 | 37 |
133 | EA3X | 48 | 2 | 112 | 68 |
134 | IZ3QBN | 10 | 4 | 104 | 600 |
135 | YU1AT | 7 | 4 | 92 | |
136 | IZ8DVD | 18 | 3 | 90 | 96 |
137 | IN3VXH | 6 | 4 | 88 | 88 |
138 | IU1QAJ | 5 | 4 | 84 | 186 |
139 | UR1YAA | 29 | 2 | 82 | 658 |
140 | IK1EQE | 9 | 3 | 63 | 63 |
141 | IK8ARF | 9 | 3 | 63 | 63 |
142 | G3SQU | 6 | 3 | 54 | |
143 | DM6EE | 5 | 3 | 51 | 51 |
144 | KW4EE | 3 | 3 | 45 | 45 |
145 | YO4TL | 13 | 2 | 42 | 13 |
146 | DO2REN | 11 | 2 | 38 | 55 |
147 | SP3PDO | 6 | 2 | 28 | 0 |
148 | IU3NTF | 3 | 2 | 22 | 22 |
149 | DL8BEL | 14 | 1 | 18 | 136 |
150 | EA3WX | 5 | 0 | 5 | 0 |
151 | F4HYY | 4 | 0 | 4 | 8 |
152 | PY3TD | 4 | 0 | 4 | 12 |
153 | IK2RZD/QR | 3 | 0 | 3 | 9 |
154 | M6NXW | 3 | 0 | 3 | |
155 | SP2FAP | 3 | 0 | 3 | |
156 | KY4GS | 1 | 0 | 1 | 1 |
MC Member Ranking / Classifica membri MC
Independent Ranking / Classifica Indipendent
Checklog