Welcome to Contest Result Page
" QSO PARTY DAY MCD Contest " | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|
Contest result " QSO PARTY DAY edition 2025 "
/ / / / / / / / / / / / / / /
Score MC members
Pos. | Call | RAW Score | Final QSO | Final Mult. | Final Score | Delta Score | % error |
1 | IK1YDB | 320371 | 480 | 228 | 317376 | -2995 | -0,93% |
2 | IK1QBT | 270297 | 413 | 213 | 269445 | -852 | -0,32% |
3 | 9A1AA | 246800 | 427 | 196 | 237356 | -9444 | -3,83% |
4 | IK3TZB | 172900 | 285 | 174 | 170694 | -2206 | -1,28% |
5 | IK6PTH | 161784 | 286 | 167 | 159318 | -2466 | -1,52% |
6 | IU0PVM | 163782 | 342 | 159 | 155502 | -8280 | -5,06% |
7 | IK3EDT | 152640 | 316 | 155 | 145080 | -7560 | -4,95% |
8 | IT9RZU | 143520 | 255 | 159 | 141669 | -1851 | -1,29% |
9 | IK2JUB | 132132 | 242 | 154 | 132132 | 0,00% | |
10 | IN3FHE | 112700 | 244 | 140 | 112560 | -140 | -0,12% |
11 | DL5JQ | 111918 | 255 | 138 | 111366 | -552 | -0,49% |
12 | I1NVU | 113563 | 252 | 138 | 110952 | -2611 | -2,30% |
13 | IK1QAD | 114675 | 245 | 137 | 108641 | -6034 | -5,26% |
14 | IZ8XXE | 109874 | 247 | 133 | 103607 | -6267 | -5,70% |
15 | IZ5FDE | 97152 | 241 | 125 | 92625 | -4527 | -4,66% |
16 | I2IFT | 76380 | 210 | 110 | 71500 | -4880 | -6,39% |
17 | IK5MEL | 69871 | 224 | 107 | 69764 | -107 | -0,15% |
18 | OE8TIR | 70510 | 197 | 109 | 68997 | -1513 | -2,15% |
19 | DL4CF | 65940 | 206 | 105 | 65730 | -210 | -0,32% |
20 | OK1RR | 67095 | 213 | 104 | 65416 | -1679 | -2,50% |
21 | IK1SPR | 65340 | 170 | 107 | 63986 | -1354 | -2,07% |
22 | IK1OXF | 69122 | 202 | 103 | 63242 | -5880 | -8,51% |
23 | IU1LCU | 63210 | 177 | 102 | 59670 | -3540 | -5,60% |
24 | F5KIA | 65912 | 159 | 97 | 53059 | -12853 | -19,50% |
25 | IK2UEX | 52731 | 191 | 92 | 51428 | -1303 | -2,47% |
26 | IN3ZWF | 50964 | 174 | 93 | 50778 | -186 | -0,36% |
27 | IK4CIE | 50313 | 166 | 93 | 50034 | -279 | -0,55% |
28 | DL2NBY | 49864 | 172 | 91 | 48776 | -1088 | -2,18% |
29 | IK1JJM | 47957 | 158 | 90 | 46620 | -1337 | -2,79% |
30 | IU2KBN | 43432 | 127 | 89 | 42987 | -445 | -1,02% |
31 | I0GOJ | 43010 | 162 | 85 | 42670 | -340 | -0,79% |
32 | I1HJT | 41096 | 115 | 88 | 41096 | 0,00% | |
33 | IK2GZU | 34419 | 138 | 77 | 34342 | -77 | -0,22% |
34 | IK2CZQ | 32908 | 127 | 75 | 32025 | -883 | -2,68% |
35 | DK4LX | 31875 | 122 | 73 | 30222 | -1653 | -5,19% |
36 | IN3RSV | 30600 | 106 | 74 | 29748 | -852 | -2,78% |
37 | IT9BGE | 30168 | 118 | 71 | 28542 | -1626 | -5,39% |
38 | IN3KMY | 26800 | 127 | 66 | 25806 | -994 | -3,71% |
39 | IT9VDQ | 24256 | 123 | 64 | 24256 | 0,00% | |
40 | IK8EJN | 22592 | 94 | 64 | 22400 | -192 | -0,85% |
41 | IK6QRH | 22704 | 79 | 65 | 22035 | -669 | -2,95% |
42 | I5ECW | 21960 | 124 | 60 | 21840 | -120 | -0,55% |
43 | F6JOE | 21000 | 108 | 60 | 20880 | -120 | -0,57% |
44 | IK2SOE | 21533 | 107 | 60 | 20820 | -713 | -3,31% |
45 | IK1RAC | 22680 | 104 | 60 | 20640 | -2040 | -8,99% |
46 | F6AUS | 18260 | 107 | 55 | 17985 | -275 | -1,51% |
47 | IU1LPW | 21987 | 85 | 57 | 17841 | -4146 | -18,86% |
48 | IK5WOB | 16324 | 94 | 53 | 16218 | -106 | -0,65% |
49 | IK3OBX | 16059 | 87 | 53 | 15847 | -212 | -1,32% |
50 | IK1RQT | 16473 | 57 | 53 | 14257 | -2216 | -13,45% |
51 | IK2SAE | 14586 | 79 | 49 | 13475 | -1111 | -7,62% |
52 | I3JUK | 13464 | 58 | 49 | 12446 | -1018 | -7,56% |
53 | EA4EPY | 15476 | 61 | 47 | 11703 | -3773 | -24,38% |
54 | I5QNJ | 11205 | 69 | 45 | 11205 | 0,00% | |
55 | IZ3ZOO | 10500 | 82 | 42 | 10500 | 0,00% | |
56 | IK8PGM | 11046 | 84 | 41 | 10168 | -878 | -7,95% |
57 | DL5XL | 9828 | 66 | 42 | 9828 | 0,00% | |
58 | IK8HTM | 10340 | 54 | 42 | 9324 | -1016 | -9,83% |
59 | IK1NEG | 8840 | 56 | 39 | 8268 | -572 | -6,47% |
60 | I4JEE | 8170 | 57 | 38 | 7942 | -228 | -2,79% |
61 | IK1NAF | 8307 | 45 | 39 | 7839 | -468 | -5,63% |
62 | IK5TBK | 7560 | 64 | 36 | 7488 | -72 | -0,95% |
63 | IU5DAH | 8502 | 55 | 36 | 7164 | -1338 | -15,74% |
64 | IK7OFI | 7696 | 53 | 35 | 6755 | -941 | -12,23% |
65 | UR8GH | 5676 | 38 | 33 | 5610 | -66 | -1,16% |
66 | IK1LJG | 7676 | 35 | 32 | 5216 | -2460 | -32,05% |
67 | SP2FVN | 6270 | 48 | 30 | 5040 | -1230 | -19,62% |
68 | IK0PXD | 5100 | 43 | 30 | 4890 | -210 | -4,12% |
69 | IK1RGK | 4640 | 44 | 29 | 4640 | 0,00% | |
70 | IK7UKF | 4401 | 53 | 27 | 4347 | -54 | -1,23% |
71 | IT9ORA | 3915 | 37 | 27 | 3915 | 0,00% | |
72 | IZ1UBM | 3744 | 37 | 26 | 3666 | -78 | -2,08% |
73 | DL1ARG | 5952 | 39 | 24 | 3240 | -2712 | -45,56% |
74 | DK3AX | 3264 | 38 | 24 | 3216 | -48 | -1,47% |
75 | PA5GU | 3096 | 31 | 24 | 3048 | -48 | -1,55% |
76 | IK4JPR | 4263 | 25 | 24 | 2904 | -1359 | -31,88% |
77 | IK3JLV | 4131 | 39 | 22 | 2794 | -1337 | -32,37% |
78 | DL5CL | 2520 | 35 | 20 | 2300 | -220 | -8,73% |
79 | OH2RP | 2260 | 32 | 19 | 2052 | -208 | -9,20% |
80 | IK1HJS | 2052 | 40 | 18 | 2016 | -36 | -1,75% |
81 | IU1QAJ | 2205 | 20 | 20 | 2000 | -205 | -9,30% |
82 | I1OQI | 2014 | 29 | 19 | 1995 | -19 | -0,94% |
83 | IK7TVE | 2478 | 29 | 18 | 1818 | -660 | -26,63% |
84 | IT9FGY | 2180 | 25 | 18 | 1746 | -434 | -19,91% |
85 | IZ5JLW | 2420 | 16 | 16 | 1280 | -1140 | -47,11% |
86 | SO5CW | 1408 | 23 | 15 | 1245 | -163 | -11,58% |
87 | G0LLX | 1260 | 22 | 14 | 1092 | -168 | -13,33% |
88 | DL1AH | 804 | 19 | 12 | 804 | 0,00% | |
89 | IZ1PKV | 871 | 14 | 12 | 744 | -127 | -14,58% |
90 | N3JT | 560 | 14 | 10 | 540 | -20 | -3,57% |
91 | DL1CC | 580 | 15 | 9 | 459 | -121 | -20,86% |
92 | SQ9S | 414 | 10 | 9 | 414 | 0,00% | |
93 | KC3M | 273 | 10 | 6 | 204 | -69 | -25,27% |
94 | DL6USA | 84 | 4 | 3 | 48 | -36 | -42,86% |
95 | OH2BN | 30 | 6 | 2 | 28 | -2 | -6,67% |
96 | F5LKK | 35 | 20 | 1 | 20 | -15 | -42,86% |
Score NOT members
Pos. | Call | RAW Score | Final QSO | Final Mult. | Final Score | Delta Score | % error | |
1 | I4IKW | 208089 | 343 | 188 | 205860 | -2229 | -1,07% | |
* | 2 | IK3SWB | 161595 | 250 | 165 | 150150 | -11445 | -7,08% |
* | 2 | IZ8GUQ | 132125 | 253 | 149 | 126501 | -5624 | -4,26% |
3 | SN1T | 108920 | 215 | 138 | 105846 | -3074 | -2,82% | |
4 | IK1BPL | 65880 | 172 | 105 | 62160 | -3720 | -5,65% | |
5 | HB9DHG | 46182 | 188 | 86 | 45752 | -430 | -0,93% | |
6 | IK0NOJ | 47168 | 178 | 86 | 44892 | -2276 | -4,83% | |
7 | YO8AXP | 45108 | 197 | 81 | 42201 | -2907 | -6,44% | |
8 | IU2JFG | 44317 | 119 | 88 | 41448 | -2869 | -6,47% | |
9 | ON5JT | 34504 | 150 | 76 | 34504 | 0,00% | ||
10 | HA5AZC | 35155 | 124 | 78 | 34008 | -1147 | -3,26% | |
11 | IK4RVY | 37098 | 122 | 77 | 33110 | -3988 | -10,75% | |
12 | IK8GGU | 32984 | 117 | 75 | 31275 | -1709 | -5,18% | |
13 | YO8DOH | 31692 | 109 | 75 | 30675 | -1017 | -3,21% | |
14 | IT9IVU | 28359 | 131 | 67 | 26733 | -1626 | -5,73% | |
15 | IK8UND | 26910 | 113 | 68 | 26180 | -730 | -2,71% | |
16 | IZ6CRK | 24909 | 85 | 69 | 24909 | 0,00% | ||
17 | F6KUP | 23436 | 127 | 62 | 23250 | -186 | -0,79% | |
18 | ZA1RR | 24895 | 117 | 63 | 23247 | -1648 | -6,62% | |
19 | LY2A | 22444 | 113 | 61 | 21777 | -667 | -2,97% | |
20 | F5NBX | 19824 | 96 | 56 | 17920 | -1904 | -9,60% | |
21 | SC6O | 17496 | 105 | 53 | 16801 | -695 | -3,97% | |
22 | DL6KVA | 16408 | 67 | 56 | 16296 | -112 | -0,68% | |
23 | IK0XBX | 17584 | 85 | 53 | 15741 | -1843 | -10,48% | |
24 | IK2QIK | 15336 | 67 | 54 | 15282 | -54 | -0,35% | |
25 | I1BPU | 15000 | 96 | 50 | 14800 | -200 | -1,33% | |
26 | PC4E | 15150 | 99 | 48 | 13968 | -1182 | -7,80% | |
27 | DL7VOG | 13248 | 102 | 46 | 13156 | -92 | -0,69% | |
28 | F6EOM | 13872 | 62 | 49 | 12642 | -1230 | -8,87% | |
29 | OK2IW | 12558 | 88 | 45 | 12060 | -498 | -3,97% | |
30 | SP7OGP | 12144 | 77 | 44 | 11132 | -1012 | -8,33% | |
31 | IV3UHL | 10416 | 79 | 41 | 9963 | -453 | -4,35% | |
32 | I2WIJ | 9847 | 57 | 43 | 9847 | 0,00% | ||
33 | LZ2MP | 9702 | 63 | 42 | 9702 | 0,00% | ||
34 | F8EHJ | 10086 | 80 | 40 | 9600 | -486 | -4,82% | |
35 | DK1WU | 9165 | 78 | 38 | 8740 | -425 | -4,64% | |
36 | IT9KCD | 8532 | 88 | 35 | 7980 | -552 | -6,47% | |
37 | IU4JNR | 7236 | 57 | 36 | 7236 | 0,00% | ||
38 | SE4E | 7245 | 65 | 34 | 6834 | -411 | -5,67% | |
39 | IQ4FE | 6766 | 63 | 34 | 6766 | 0,00% | ||
40 | IK0YVV | 8085 | 85 | 31 | 6479 | -1606 | -19,86% | |
41 | IK5AMB | 6468 | 62 | 33 | 6402 | -66 | -1,02% | |
42 | OK1OA | 6039 | 51 | 33 | 6039 | 0,00% | ||
43 | PA2TA | 6358 | 49 | 33 | 5973 | -385 | -6,06% | |
44 | EA6/GM3ZDH | 6144 | 61 | 31 | 5735 | -409 | -6,66% | |
45 | OH3MZ | 5430 | 61 | 30 | 5430 | 0,00% | ||
46 | YU1AT | 5220 | 52 | 30 | 5160 | -60 | -1,15% | |
47 | IK7FPU | 5084 | 38 | 30 | 4740 | -344 | -6,77% | |
48 | IK2CIO | 4890 | 42 | 29 | 4582 | -308 | -6,30% | |
49 | IU5RFA | 4920 | 40 | 29 | 4524 | -396 | -8,05% | |
50 | I8KHC | 4760 | 54 | 27 | 4374 | -386 | -8,11% | |
51 | ZA1F | 4480 | 43 | 28 | 4340 | -140 | -3,13% | |
52 | IK0EFR | 4553 | 40 | 28 | 4256 | -297 | -6,52% | |
53 | IZ4JMA | 4266 | 48 | 26 | 3952 | -314 | -7,36% | |
54 | OK5SA | 4800 | 35 | 27 | 3861 | -939 | -19,56% | |
55 | IU1OLU | 4060 | 30 | 26 | 3484 | -576 | -14,19% | |
56 | SD1A | 3744 | 58 | 23 | 3450 | -294 | -7,85% | |
57 | SQ9FMU | 4901 | 47 | 24 | 3432 | -1469 | -29,97% | |
58 | IU7FSP | 4340 | 35 | 24 | 3144 | -1196 | -27,56% | |
59 | IK3QAR | 3375 | 34 | 24 | 3120 | -255 | -7,56% | |
60 | SE6K | 3300 | 30 | 24 | 3024 | -276 | -8,36% | |
61 | IZ5BBS | 3036 | 39 | 23 | 3013 | -23 | -0,76% | |
62 | IK5OJB | 2992 | 47 | 21 | 2751 | -241 | -8,05% | |
63 | F5ROX | 3312 | 36 | 22 | 2728 | -584 | -17,63% | |
64 | SF6W | 2814 | 48 | 20 | 2560 | -254 | -9,03% | |
65 | IN3OWY | 3036 | 37 | 21 | 2541 | -495 | -16,30% | |
66 | DL8UKW | 2380 | 37 | 20 | 2340 | -40 | -1,68% | |
67 | IZ5LZP | 2662 | 25 | 21 | 2289 | -373 | -14,01% | |
68 | DG0KS | 2457 | 31 | 20 | 2220 | -237 | -9,65% | |
69 | IV3EAD | 2436 | 30 | 20 | 2200 | -236 | -9,69% | |
70 | DK2FG | 2220 | 30 | 20 | 2200 | -20 | -0,90% | |
71 | SP9KJU | 2200 | 29 | 20 | 2180 | -20 | -0,91% | |
72 | IZ1LBG | 2185 | 38 | 19 | 2166 | -19 | -0,87% | |
73 | Z33B | 2128 | 35 | 19 | 2109 | -19 | -0,89% | |
74 | CT1ELZ | 2185 | 31 | 19 | 2033 | -152 | -6,96% | |
75 | YL1YF | 1836 | 39 | 17 | 1819 | -17 | -0,93% | |
76 | IW3HCN | 2420 | 19 | 19 | 1805 | -615 | -25,41% | |
77 | OM7AT | 1734 | 33 | 17 | 1717 | -17 | -0,98% | |
78 | SP1JQJ | 1552 | 33 | 16 | 1552 | 0,00% | ||
79 | IW8EDA | 1344 | 20 | 16 | 1344 | 0,00% | ||
80 | IZ1CQD | 1746 | 19 | 15 | 1185 | -561 | -32,13% | |
81 | IZ5DIY | 1155 | 17 | 15 | 1155 | 0,00% | ||
82 | IU1CZF | 1290 | 25 | 14 | 1134 | -156 | -12,09% | |
83 | F4FDR | 1456 | 24 | 14 | 1120 | -336 | -23,08% | |
84 | OE3JRC | 1185 | 18 | 14 | 1036 | -149 | -12,57% | |
85 | EA7KHN | 910 | 18 | 13 | 910 | 0,00% | ||
86 | IU7RBN | 1728 | 27 | 12 | 900 | -828 | -47,92% | |
87 | IK2IKW | 1036 | 17 | 13 | 897 | -139 | -13,42% | |
88 | LY2LF | 840 | 21 | 12 | 828 | -12 | -1,43% | |
89 | SP4AWE | 936 | 28 | 11 | 792 | -144 | -15,38% | |
90 | HA5CQZ | 840 | 20 | 11 | 704 | -136 | -16,19% | |
91 | SP2DKI | 693 | 19 | 11 | 693 | 0,00% | ||
92 | IZ3NVR | 432 | 12 | 9 | 432 | 0,00% | ||
93 | DM7TW | 424 | 19 | 8 | 408 | -16 | -3,77% | |
94 | SP3PDO | 510 | 9 | 9 | 405 | -105 | -20,59% | |
95 | G3YJQ | 392 | 16 | 8 | 384 | -8 | -2,04% | |
96 | I0KJX | 423 | 10 | 8 | 336 | -87 | -20,57% | |
97 | IW2JPB | 530 | 9 | 8 | 328 | -202 | -38,11% | |
98 | DL4NAX | 376 | 14 | 7 | 294 | -82 | -21,81% | |
99 | IN3VXH | 51 | 5 | 3 | 51 | 0,00% | ||
100 | DO6AN | 22 | 3 | 2 | 22 | 0,00% | ||
101 | PE4I | 20 | 2 | 2 | 20 | 0,00% | ||
102 | IU0RER | 5 | 1 | 1 | 5 | 0,00% | ||
103 | KR2AA | 5 | 1 | 1 | 5 | 0,00% | ||
* | Note | |||||||
IK3SWB alla data del contest ha partecipato come categoria NOT members, è diventata MC members in data successiva alla manifestazione. Questo aggiornamento ha causato un errore nel sistema di controllo. IK3SWB viene spostato dalla categoria MC Member alla categoria NOT member, il punteggio rimane invariato. Ci scusiamo per la rettifica della classifica. | ||||||||
IK3SWB participated as a NOT members on the date of the contest and became an MC members following the event. This update caused an error in the control system. IK3SWB station is moved from MC Member category to the NOT member category, the score remains unchanged. We apologize for the correction of the ranking. |
CHECKLOG
Call |
F5FAB |
F8FPW |
I0YQX |
I2DMK |
I2QIL |
IK7BEF |
IK8YTF |
IN3EBZ |
IU1HFK |
IU2OZV |
IW1RIU |
IW2JJS |
IX1OEN |
OK1FZM |
EA3TJ |
HB9AFH |
HB9IIH |
IK2CIO |
IU3BRO |
IU3EGK |
LC2F |
OK2SG |
PA3I |
PC2F |
PD5BS |
PE3T |
SM6VWG |
SV1SYM |
YL3JD |