Sezione A.R.I. Loano

MCD2023 Classifica membri MC

 

Classifica membri MC
         
RANK CALLSIGN QSOs MULTs SCORE
1 IK1QBT 347 193 215967
2 9A1AA 333 188 203980
3 IU1JCZ 316 163 157784
4 IK4DCT 295 148 131276
5 IZ8XXE 204 136 102272
6 IK2JUB 194 137 101654
7 I1HJT 191 134 97418
8 IZ2FME 217 123 87207
9 IK1QAD 213 122 86498
10 I1NVU 202 121 83490
11 DL4CF 215 119 82229
12 IK1QQT 200 120 81600
13 IW4EGA 187 120 80040
14 IZ8JFL 205 118 79886
15 IK3TZB 155 121 77319
16 DL5JQ 170 105 61950
17 IK6QRH 164 104 60320
18 IK4AUY 165 102 58446
19 IN3FHE 150 102 56916
20 I2DMK 176 97 54708
21 IU1LCU 146 97 51798
22 IK1YDB 150 92 47656
23 IK1TTD 164 87 44892
24 IK8PGM 157 86 43086
25 I0GOJ 120 87 40716
26 I6FDJ 142 84 40152
27 IK1JJM 154 80 37920
28 IK1OXF 135 76 33364
29 IT9SSI 144 73 31828
30 IT9CKA 105 77 31801
31 IK2SAE 102 76 30856
32 F5LKK 130 68 27336
33 IK2CZQ 100 71 27264
34 IZ5FDE 95 67 24321
35 SQ9S 93 66 23562
36 DL9CM 80 66 22968
37 F6JOE 94 64 22400
38 TA2DA 119 51 16473
39 DK4LX 71 53 14999
40 IZ1UBM 70 52 14456
41 IN3ZWF 85 48 13296
42 IN3EBZ 61 50 13050
43 IZ0AEX 54 49 12250
44 IK1YRA 71 46 11914
45 IK1NEG 53 48 11760
46 IT9RZU 74 44 11000
47 I4JEE 53 38 7790
48 IK4OMU 60 37 7696
49 IK7OFI 53 36 7092
50 IK2NUX 43 37 7067
51 DF4TS 45 34 6154
52 IK1YEK 44 34 6120
53 IU1HFK 40 33 5676
54 IZ4AGI 44 32 5504
55 IZ1PKV 33 32 5152
56 IK2GZU 42 29 4582
57 G4BSW 39 28 4228
58 I3TXQ 40 27 3996
59 IK3JLV 42 26 3796
60 W1RM 41 26 3770
61 IW1RIU 29 27 3699
62 DF1XC 35 25 3375
63 IK4JPR 31 25 3275
64 IZ1POZ 27 23 2737
65 OE6FYG 23 23 2645
66 EA4EPY 27 20 2220
67 IZ1GAR 27 19 1957
68 IZ6BUV 21 19 1919
69 IK7TVE 23 19 1881
70 I3JUK 20 19 1824
71 IK4CIE 23 17 1547
72 IX1OEN 22 17 1530
73 I2MOV 18 17 1462
74 IN3EMI 16 16 1280
75 EA1DP 23 13 975
76 IK1SPR 14 11 638
77 DL1OP 15 10 550
78 OH2BN 12 9 432
79 IK5SRR 10 9 414
80 DK3WW 10 8 336
81 IN3KLQ 9 8 328
82 IW2EAB 8 7 252
83 I2QIL 7 6 186
84 IZ0AYM 26 4 168
85 G0LLX 6 5 130
86 F5FAB 14 4 120
87 IK1LJG 6 4 88
88 IK7BEF 6 4 88
89 IK2UEX 70 0 70
90 W7IY 4 3 48
91 IW2JJS 6 2 28
92 I4OYU 8 0 8

{jcomments off}