MCD2023 Classifica Generale
Classifica Generale | ||||
RANK | CALLSIGN | QSOs | MULTs | SCORE |
--- | ------------ | -------- | -------- | -------- |
1 | IK1QBT | 347 | 193 | 215967 |
2 | 9A1AA | 333 | 188 | 203980 |
3 | IU1JCZ | 316 | 163 | 157784 |
4 | IK4DCT | 295 | 148 | 131276 |
5 | IZ8XXE | 204 | 136 | 102272 |
6 | IK2JUB | 194 | 137 | 101654 |
7 | I1HJT | 191 | 134 | 97418 |
8 | IZ2FME | 217 | 123 | 87207 |
9 | IK1QAD | 213 | 122 | 86498 |
10 | I1NVU | 202 | 121 | 83490 |
11 | DL4CF | 215 | 119 | 82229 |
12 | IK1QQT | 200 | 120 | 81600 |
13 | IW4EGA | 187 | 120 | 80040 |
14 | IZ8JFL | 205 | 118 | 79886 |
15 | IK3TZB | 155 | 121 | 77319 |
16 | DL5JQ | 170 | 105 | 61950 |
17 | IK6QRH | 164 | 104 | 60320 |
18 | IK4AUY | 165 | 102 | 58446 |
19 | IN3FHE | 150 | 102 | 56916 |
20 | I2DMK | 176 | 97 | 54708 |
21 | YO8AXP | 165 | 98 | 54586 |
22 | SN5J | 109 | 103 | 53663 |
23 | IU1LCU | 146 | 97 | 51798 |
24 | IK1YDB | 150 | 92 | 47656 |
25 | IK2QEI | 107 | 96 | 47136 |
26 | IU2OZV | 100 | 95 | 45600 |
27 | IK1TTD | 164 | 87 | 44892 |
28 | IK8PGM | 157 | 86 | 43086 |
29 | I0GOJ | 120 | 87 | 40716 |
30 | I6FDJ | 142 | 84 | 40152 |
31 | IK1JJM | 154 | 80 | 37920 |
32 | IK1OXF | 135 | 76 | 33364 |
33 | IT9SSI | 144 | 73 | 31828 |
34 | IT9CKA | 105 | 77 | 31801 |
35 | IK2SAE | 102 | 76 | 30856 |
36 | HB9ARF | 118 | 72 | 29232 |
37 | IT9WDC | 85 | 74 | 28194 |
38 | F5LKK | 130 | 68 | 27336 |
39 | IK2CZQ | 100 | 71 | 27264 |
40 | IZ5FDE | 95 | 67 | 24321 |
41 | IK2AVH | 103 | 66 | 24222 |
42 | SQ9S | 93 | 66 | 23562 |
43 | DL9CM | 80 | 66 | 22968 |
44 | YO8DOH | 86 | 65 | 22490 |
45 | F6JOE | 94 | 64 | 22400 |
46 | IV3UHL | 89 | 57 | 18069 |
47 | IU5DAH | 68 | 57 | 17100 |
48 | TA2DA | 119 | 51 | 16473 |
49 | SP7OGP | 68 | 55 | 15840 |
50 | F6KUP | 71 | 54 | 15498 |
51 | DK4LX | 71 | 53 | 14999 |
52 | I1OQI | 59 | 54 | 14850 |
53 | IZ1UBM | 70 | 52 | 14456 |
54 | IN3ZWF | 85 | 48 | 13296 |
55 | IN3EBZ | 61 | 50 | 13050 |
56 | HA7RY | 105 | 45 | 12825 |
57 | IZ0AEX | 54 | 49 | 12250 |
58 | IK1YRA | 71 | 46 | 11914 |
59 | IK1NEG | 53 | 48 | 11760 |
60 | YL1YF | 66 | 46 | 11500 |
61 | IT9RZU | 74 | 44 | 11000 |
62 | DK2FG | 57 | 45 | 10665 |
63 | IK3QAR | 56 | 45 | 10620 |
64 | S58MU | 56 | 42 | 9408 |
65 | DL7VOG | 52 | 41 | 8856 |
66 | SN5N | 61 | 38 | 8094 |
67 | IK1RGK | 49 | 39 | 7995 |
68 | I4JEE | 53 | 38 | 7790 |
69 | IK4OMU | 60 | 37 | 7696 |
70 | SF6W | 57 | 36 | 7236 |
71 | F6EOM | 44 | 37 | 7104 |
72 | IK7OFI | 53 | 36 | 7092 |
73 | IK2NUX | 43 | 37 | 7067 |
74 | DF4TS | 45 | 34 | 6154 |
75 | IK1YEK | 44 | 34 | 6120 |
76 | IK8UND | 50 | 33 | 6006 |
77 | F8EHJ | 42 | 33 | 5742 |
78 | IU1LPW | 41 | 33 | 5709 |
79 | IU1HFK | 40 | 33 | 5676 |
80 | 9H1XT | 65 | 30 | 5550 |
81 | IZ4AGI | 44 | 32 | 5504 |
82 | IZ1PKV | 33 | 32 | 5152 |
83 | OK4RQ | 41 | 30 | 4830 |
84 | IK2GZU | 42 | 29 | 4582 |
85 | G4BSW | 39 | 28 | 4228 |
86 | I1YHU | 36 | 28 | 4144 |
87 | I3TXQ | 40 | 27 | 3996 |
88 | IZ8IAW | 30 | 28 | 3976 |
89 | IK3JLV | 42 | 26 | 3796 |
90 | W1RM | 41 | 26 | 3770 |
91 | IW1RIU | 29 | 27 | 3699 |
92 | SQ9FMU | 30 | 26 | 3588 |
93 | SE0B | 49 | 24 | 3480 |
94 | DF1XC | 35 | 25 | 3375 |
95 | IK4JPR | 31 | 25 | 3275 |
96 | IK1DFH | 26 | 25 | 3150 |
97 | OH5ZA | 35 | 24 | 3144 |
98 | IS0JXO | 34 | 23 | 2898 |
99 | I3LGP | 32 | 23 | 2852 |
100 | IZ1POZ | 27 | 23 | 2737 |
101 | OE6FYG | 23 | 23 | 2645 |
102 | EA4HKF | 25 | 22 | 2486 |
103 | OM7AT | 22 | 21 | 2226 |
104 | SP6DHH | 27 | 20 | 2220 |
105 | EA4EPY | 27 | 20 | 2220 |
106 | OK3DM | 37 | 18 | 1962 |
107 | IZ1GAR | 27 | 19 | 1957 |
108 | IZ6BUV | 21 | 19 | 1919 |
109 | IQ0AAI | 25 | 19 | 1919 |
110 | IK7TVE | 23 | 19 | 1881 |
111 | I3JUK | 20 | 19 | 1824 |
112 | I1NOL | 21 | 18 | 1674 |
113 | IV3ZXQ | 30 | 17 | 1666 |
114 | IK4CIE | 23 | 17 | 1547 |
115 | IU0PJS | 23 | 17 | 1547 |
116 | IX1OEN | 22 | 17 | 1530 |
117 | I2MOV | 18 | 17 | 1462 |
118 | YT1XC | 17 | 17 | 1445 |
119 | OZ5UR | 24 | 16 | 1408 |
120 | IZ1ULN | 23 | 16 | 1392 |
121 | SQ1WO | 23 | 16 | 1392 |
122 | IN3EMI | 16 | 16 | 1280 |
123 | OK1AUO | 27 | 13 | 1235 |
124 | IK6PTH | 20 | 15 | 1200 |
125 | PA3ADU | 20 | 14 | 1064 |
126 | YO4TL | 20 | 14 | 1064 |
127 | SP2HMY | 15 | 14 | 994 |
128 | EA1DP | 23 | 13 | 975 |
129 | IT9VDQ | 27 | 12 | 900 |
130 | G5C | 15 | 13 | 871 |
131 | SP3FSM | 14 | 13 | 858 |
132 | SP9KJU | 15 | 12 | 756 |
133 | LY7M | 14 | 12 | 744 |
134 | SP7P | 13 | 12 | 732 |
135 | IK2IKW | 15 | 11 | 649 |
136 | IK1SPR | 14 | 11 | 638 |
137 | IK2AIT | 12 | 11 | 616 |
138 | IN3OWY | 11 | 11 | 605 |
139 | DL1OP | 15 | 10 | 550 |
140 | SP3SLU | 13 | 10 | 530 |
141 | IK5ZPZ | 15 | 9 | 459 |
142 | OK1WSL | 14 | 9 | 450 |
143 | OH2BN | 12 | 9 | 432 |
144 | IK5SRR | 10 | 9 | 414 |
145 | OT6E | 17 | 8 | 392 |
146 | OK4AS | 10 | 8 | 336 |
147 | DK3WW | 10 | 8 | 336 |
148 | IN3KLQ | 9 | 8 | 328 |
149 | KR2Q | 9 | 7 | 259 |
150 | SO7NA | 8 | 7 | 252 |
151 | IW2EAB | 8 | 7 | 252 |
152 | OE3VBU/1 | 8 | 6 | 192 |
153 | I2QIL | 7 | 6 | 186 |
154 | IZ0AYM | 26 | 4 | 168 |
155 | DL8BEL | 18 | 4 | 136 |
156 | SP3TYF | 6 | 5 | 130 |
157 | G0LLX | 6 | 5 | 130 |
158 | F5FAB | 14 | 4 | 120 |
159 | EA1G | 11 | 4 | 108 |
160 | IK1LJG | 6 | 4 | 88 |
161 | IK7BEF | 6 | 4 | 88 |
162 | I1UWF | 5 | 4 | 84 |
163 | DL2OM | 83 | 0 | 83 |
164 | IK2UEX | 70 | 0 | 70 |
165 | OH1RX | 7 | 3 | 57 |
166 | OE1XA | 4 | 3 | 48 |
167 | W7IY | 4 | 3 | 48 |
168 | PE4I | 4 | 3 | 48 |
169 | I4IKW | 3 | 3 | 45 |
170 | IZ5BBS | 6 | 2 | 28 |
171 | IW2JJS | 6 | 2 | 28 |
172 | I0KJX | 2 | 2 | 20 |
173 | I4OYU | 8 | 0 | 8 |
174 | IQ7IC | 6 | 0 | 6 |
175 | IT9PPG | 1 | 1 | 5 |
176 | IK2TYL | 5 | 0 | 5 |
CHECKLOG | ||||
DJ5CW | ||||
DJ6SI | ||||
DL5CL | ||||
DL6USA | ||||
DL7UKT | ||||
EA4PY | ||||
G3OJL | ||||
I5ECW | ||||
IK1WNO | ||||
IK2PFL | ||||
IK3SCB | ||||
IS0LYN | ||||
IT9IVU |
{jcomments off}